Tournament Results
| Place | Wins | Losses | Team |
|---|---|---|---|
| 1 | 4 | 1 | MD-10-01-001 |
| 2 | 5 | 2 | MD-10-01-003 |
| 3 | 2 | 2 | MD-10-01-006 |
| 4 | 2 | 2 | VAMD-10-01-007 |
| 5 | 1 | 2 | PAMD-10-01-004 |
| 5 | 1 | 2 | PAMD-10-01-005 |
| 7 | 0 | 2 | MD-10-01-002 |
| 7 | 0 | 2 | MD-10-01-032 |
| Place | Wins | Losses | Team |
|---|---|---|---|
| 1 | 4 | 1 | MD-10-01-001 |
| 2 | 5 | 2 | MD-10-01-003 |
| 3 | 2 | 2 | MD-10-01-006 |
| 4 | 2 | 2 | VAMD-10-01-007 |
| 5 | 1 | 2 | PAMD-10-01-004 |
| 5 | 1 | 2 | PAMD-10-01-005 |
| 7 | 0 | 2 | MD-10-01-002 |
| 7 | 0 | 2 | MD-10-01-032 |
Independent Softball Association
National Office
680 E. Main St. Suite 101
Bartow, FL 33830
863-519-7127